| Username | Platform | Score | Post | Posted | Status | Rpt | |
|---|---|---|---|---|---|---|---|
| @mira_example | X | 87 | Cloverbook just raised prices again. $39/mo to send invoices and track 4 clients is insane. What are you all using? | Jul 18 | New | R1 | |
| @marlo_example | X | 79 | Ondaro has been sitting half-configured for three weeks. I just want to send an invoice and move on. | Jul 20 | New | R1 | |
| @davey_example | X | 74 | Lost a client’s feedback in a 200-message email thread again. There has to be a better way to run a 1-person studio. | Jul 16 | New | R1 | |
| @pixel_example | X | 71 | Every new client I re-invent my whole tracking system in Slatepad. It never survives past month two. | Jul 11 | New | R1 | |
| @nora_example | X | 68 | Anyone else keep a client’s revision notes in six different places? Figma comments, email, DMs, a Slatepad doc. | Jul 15 | New | R1 | |
| @quiet_example | X | 66 | What do you actually use to keep track of client projects? Spreadsheets are killing me but everything else is bloated. | Jul 13 | New | R1 | |
| @casetype_example | X | 63 | Switched from spreadsheets to Ondaro for client work and it’s already too much. Want something in between. | Jul 6 | New | R1 | |
| @ravi_example | X | 58 | Invoicing eats my Sundays. Every month I dread reconciling what got paid and what didn’t. | Jul 9 | New | R1 | |
| @lena_example | X | 52 | Making invoices look nice takes me longer than the lettering itself some weeks. | Jul 2 | New | R1 | |
| @hollow_example | X | 47 | How do you all schedule client calls without triple-booking yourself? My calendar is chaos. | Jun 26 | New | R1 | |
| @mkw_example | X | 41 | Client work is scattered across Linear, email, and Slack. There’s no single place that holds a project. | Jun 18 | New | R1 |
Paste your URL. WarmList scans at least 500 public posts on X, scores every one of them against your product, and hands you a list exactly like this one — with real people in it.
Get Started$9 for one report · typically ready in about 10 minutes